skip navigation

LV Classic's 'The 8': Bracket & Results

By D1 Circuit Staff, 07/24/18, 7:15PM EDT

Share

The semifinals (Friday) and Championship (Saturday) will be broadcasted on ESPNU.

Consolation:

Team WhyNot (CA) def. Team Melo (MD) 88-85

MOKAN Elite (KS) def. MeanStreets (IL) 82-74

Team Takeover (NC)

2010: 18-4 (10-4 regular season, 8-0 at Peach)

2011: 18-3 (15-0 regular season, 3-3 at Peach)

2012: 15-10 (12-8 regular season, 3-2 at Peach)

2013: 18-4 (16-2 regular season, 3-2 at Peach)

2014: 11-10 (9-7 regular season, 2-3 at Peach)

2015: 17-7 (12-5 regular season, 5-2 at Peach)

2016: 12-9 (10-6 regular season, 2-3 at Peach)

2017: 17-7 (11-5 regular season, 6-2 at Peach)

2018: 23-1 (16-0 regular season, 7-1 at Peach)

Team CP3 (NC)

2011: 12-7 (11-4 regular season, 2-3 at Peach)

2012: 19-8 (14-6 regular season, 5-2 at Peach)

2013: 21-5 (15-3 regular season, 6-2 at Peach)

2014: 11-11 (8-8 regular season, 3-3 at Peach)

2015: 20-4 (15-2 regular season, 5-2 at Peach)

2016: 18-4 (14-2 regular season, 4-2 at Peach)

2017: 14-7 (13-3 regular season, 1-4 at Peach)

2018: 17-5 (13-3 regular season, 4-2 at Peach)


Interviews:

Session Awards